Utrecht parking is pricier than expected. Here's how to save with P+R and garages.
Click markers for prices and details. Toggle layers to filter.
Park on the outskirts and ride public transport into the centre.
Sorted cheapest first. Pre-booking saves 10-20%.
| Garage | Area | Per Hour | Per Day | Evening | Pre-book? |
|---|---|---|---|---|---|
| Jaarbeurs Parking | West | €2.50/hr | €20/day | €10 | Yes |
| Springweg Parking | Centre | €3.00/hr | €25/day | €12 | Yes |
| Parking Vaartsche Rijn | South | €3.00/hr | €22/day | €11 | Yes |
| Q-Park Hoog Catharijne | Centre | €3.50/hr | €30/day | €14 | Yes |
Zone-based pricing. Centre is most expensive.
| Zone | Rate/hr | Paid Hours | Cost 4hrs | Tip |
|---|---|---|---|---|
| Centrum (Oudegracht, Domplein) | €5.10/hr | Mon-Sat 9-23, Sun 12-23 | €20.40 | Use P+R or garage |
| Lombok / Oost | €4.00/hr | Mon-Sat 9-23 | €16.00 | Slightly cheaper |
| Wittevrouwen / Overvecht | €3.00/hr | Mon-Sat 9-21 | €12.00 | Free evenings |
Free options locals know about.
Free parking in newer suburbs. Bus to centre ~20 minutes.
Outer zones free after 21:00 on weekdays.
Utrecht surprises many visitors with its €5.10/hr centre rate — second only to Amsterdam. The compact, canal-lined centre makes driving in unnecessary anyway.
Unlike Amsterdam's €1 P+R, Utrecht charges €5/day. Still far cheaper than street parking, and P+R Westraven has 800 spots — the largest in the city.
This site is 100% free. No paywalls. If our tips helped, a coffee keeps us updating rates.