Rotterdam offers moderate parking rates with some great free options on weekends. Here's the complete guide.
Click markers for prices and details. Toggle layers to filter.
Park on the outskirts and ride public transport into the centre.
Sorted cheapest first. Pre-booking saves 10-20%.
| Garage | Area | Per Hour | Per Day | Evening | Pre-book? |
|---|---|---|---|---|---|
| Euromast Parking | West | €2.00/hr | €15/day | €8 | No |
| Parking Lijnbaan | Centre | €2.00/hr | €18/day | €10 | Yes |
| Parking Museumpark | Museums | €2.50/hr | €20/day | €10 | Yes |
| Q-Park Markthal | Centre | €3.00/hr | €25/day | €12 | Yes |
| Parking Kruisplein | Station | €3.50/hr | €30/day | €14 | Yes |
Zone-based pricing. Centre is most expensive.
| Zone | Rate/hr | Paid Hours | Cost 4hrs | Tip |
|---|---|---|---|---|
| Centrum (Coolsingel, Blaak) | €4.24/hr | Mon-Sat 9-23 | €16.96 | Free Sundays! |
| Delfshaven / West | €3.50/hr | Mon-Sat 9-21 | €14.00 | Free weekends some streets |
| Kralingen / Oost | €3.00/hr | Mon-Sat 9-21 | €12.00 | Use P+R Kralingse Zoom |
| Noord | €2.80/hr | Mon-Sat 9-21 | €11.20 | Free evenings |
| Zuid / Charlois | €2.00/hr | Mon-Sat 9-18 | €8.00 | Cheapest zone |
Free options locals know about.
Several zones in Rotterdam offer free street parking on Saturday and Sunday.
Most zones outside the centre are free after 21:00.
Many residential streets south of the Maas river are free.
Rotterdam is significantly cheaper than Amsterdam for parking, with centre street rates at €4.24/hr. Better yet, many zones offer free weekend parking — something Amsterdam doesn't have.
Rotterdam's P+R locations start at €2.50/24hr with fast metro connections. Kralingse Zoom is the top pick — 10 minutes by metro to the centre.
Most Rotterdam zones don't charge on Sundays. If you're visiting for a day trip, Sunday is the day to come. Even on weekdays, rates are roughly half of Amsterdam's.
This site is 100% free. No paywalls. If our tips helped, a coffee keeps us updating rates.