P+R site in Maastricht · official RDW-registered location · P+R
Parking at P+R Parallelweg in Maastricht costs €14.00 for 1 hour, €14.00 for 3 hours and €14.00 for 24 hours (official 2026 drive-in tariff).
| Stay | Official tariff | Effective per hour |
|---|---|---|
| 1 hour | €14.00 | €14.00 |
| 3 hours | €14.00 | €4.67 |
| 24 hours | €14.00 | €0.58 |
Drive-in rates computed from the RDW/NPR tariff table for a weekday stay. Operators may offer cheaper pre-booked online rates or apply day caps not encoded in the register.
| Capacity | 340 spaces |
| Type | P+R (park and ride) |
| Coordinates | 50.85099, 5.70635 |
| NPR area code | NPR_74823881 |
| Garage | Distance | Rate |
|---|---|---|
| P+R Meersenerstraat | 340 m | €2.17/h |
| Garage Noorderbrug | 1097 m | — |
| P+R Station Maastricht Randwyck Westzijde | 1706 m | — |
| P+R Station Maastricht Randwyck Oostzijde | 1761 m | — |
| P+R Station Maastricht Noord II | 2511 m | — |
Source: RDW Open Data (NPR), CC0 licence · Page generated 2026-07-05 · Found an error? Let us know.