P+R site in Maastricht · official RDW-registered location · P+R
Parking at P+R Meersenerstraat in Maastricht costs €2.17 for 1 hour, €6.51 for 3 hours and €52.08 for 24 hours (official 2026 drive-in tariff).
| Stay | Official tariff | Effective per hour |
|---|---|---|
| 1 hour | €2.17 | €2.17 |
| 3 hours | €6.51 | €2.17 |
| 24 hours | €52.08 | €2.17 |
Drive-in rates computed from the RDW/NPR tariff table for a weekday stay. Operators may offer cheaper pre-booked online rates or apply day caps not encoded in the register.
| Capacity | 66 spaces |
| Type | P+R (park and ride) |
| Coordinates | 50.85319, 5.70299 |
| NPR area code | NPR_c74987a5 |
| Garage | Distance | Rate |
|---|---|---|
| P+R Parallelweg | 340 m | €14.00/h |
| Garage Noorderbrug | 789 m | — |
| P+R Station Maastricht Randwyck Westzijde | 2034 m | — |
| P+R Station Maastricht Randwyck Oostzijde | 2095 m | — |
| P+R Station Maastricht Noord II | 2380 m | — |
Source: RDW Open Data (NPR), CC0 licence · Page generated 2026-07-05 · Found an error? Let us know.