Parking facility in Utrecht · official RDW-registered location
Garage The Wall is a registered parking facility in Utrecht; its operator does not publish tariffs in the national parking register — check signage on arrival.
Tariff not published — this operator does not publish rates in the national register. Check signage on arrival, or compare nearby garages below.
| Capacity | 1200 spaces |
| Type | Parking garage / lot |
| Coordinates | 52.10681, 5.05506 |
| NPR area code | NPR_3127ce55 |
| Garage | Distance | Rate |
|---|---|---|
| Garage Berlijnplein | 1362 m | €3.00/h |
| P+R Muziektheather | 1794 m | — |
| Garage Kop van Lombok | 3695 m | €3.58/h |
| Garage Croeselaan | 4146 m | €49.60/h |
| Garage P5 Vredenburg | 4338 m | €6.00/h |
Source: RDW Open Data (NPR), CC0 licence · Page generated 2026-07-05 · Found an error? Let us know.