P+R site in Breda · official RDW-registered location · P+R
Parking at P+R Station in Breda costs €2.76 for 1 hour, €8.28 for 3 hours and €66.24 for 24 hours (official 2026 drive-in tariff).
| Stay | Official tariff | Effective per hour |
|---|---|---|
| 1 hour | €2.76 | €2.76 |
| 3 hours | €8.28 | €2.76 |
| 24 hours | €66.24 | €2.76 |
Drive-in rates computed from the RDW/NPR tariff table for a weekday stay. Operators may offer cheaper pre-booked online rates or apply day caps not encoded in the register.
| Capacity | 728 spaces |
| Type | P+R (park and ride) |
| Coordinates | 51.59626, 4.77785 |
| NPR area code | NPR_d5565e93 |
| Garage | Distance | Rate |
|---|---|---|
| Parkeerterrein Spoorstraat | 295 m | — |
| P+R Stationsweg | 314 m | — |
| Garage De Prins | 777 m | — |
| Parkeerterrein Beyerd-Vlaszak | 865 m | — |
| Garage Het Turfschip | 970 m | — |
Source: RDW Open Data (NPR), CC0 licence · Page generated 2026-07-05 · Found an error? Let us know.