P+R site in The Hague · official RDW-registered location · P+R
Parking at P+R Laan v NOI in The Hague costs €2.64 for 1 hour, €7.92 for 3 hours and €63.36 for 24 hours (official 2026 drive-in tariff).
| Stay | Official tariff | Effective per hour |
|---|---|---|
| 1 hour | €2.64 | €2.64 |
| 3 hours | €7.92 | €2.64 |
| 24 hours | €63.36 | €2.64 |
Drive-in rates computed from the RDW/NPR tariff table for a weekday stay. Operators may offer cheaper pre-booked online rates or apply day caps not encoded in the register.
| Capacity | 155 spaces |
| Type | P+R (park and ride) |
| Coordinates | 52.07847, 4.34398 |
| NPR area code | NPR_fc687c9c |
| Garage | Distance | Rate |
|---|---|---|
| P+R Laan van NOI | 176 m | — |
| P+R Park & Beach Scheveningen | 1145 m | €5.00/h |
| Garage Rijnstraat | 1392 m | — |
| Garage Helicon | 1535 m | €4.40/h |
| Garage Wijnhaven Centrum | 1655 m | — |
Source: RDW Open Data (NPR), CC0 licence · Page generated 2026-07-05 · Found an error? Let us know.