Parking facility in Rotterdam · official RDW-registered location
Parking at Garage Kruiskade in Rotterdam costs €4.00 for 1 hour, €11.00 for 3 hours and €85.00 for 24 hours (official 2026 drive-in tariff).
| Stay | Official tariff | Effective per hour |
|---|---|---|
| 1 hour | €4.00 | €4.00 |
| 3 hours | €11.00 | €3.67 |
| 24 hours | €85.00 | €3.54 |
Drive-in rates computed from the RDW/NPR tariff table for a weekday stay. Operators may offer cheaper pre-booked online rates or apply day caps not encoded in the register.
| Capacity | 275 spaces |
| Type | Parking garage / lot |
| Coordinates | 51.92311, 4.47630 |
| NPR area code | NPR_5599078d |
| Garage | Distance | Rate |
|---|---|---|
| Garage Schouwburgplein 1 | 398 m | €41.00/h |
| Garage Schouwburgplein 2 | 406 m | €5.00/h |
| Garage Meent | 436 m | €5.00/h |
| Garage Lijnbaan | 516 m | €3.00/h |
| P+R Proveniersplein | 559 m | — |
Source: RDW Open Data (NPR), CC0 licence · Page generated 2026-07-05 · Found an error? Let us know.