Compare parking prices across the Netherlands. Find the cheapest garages, P+R options, and free zones for every major city.
Click any marker to go to that city's parking guide.
Sorted by street rate, cheapest to most expensive.
| City | Street Rate | Cheapest Garage | P+R Day | Parking Fine | |
|---|---|---|---|---|---|
| Amsterdam | €8.05/hr | €1.25/hr | €1.00 | €72.90 | Guide → |
| Utrecht | €5.10/hr | €2.50/hr | €5.00 | €72.90 | Guide → |
| Maastricht | €3.60/hr | €2.00/hr | €4.00 | €72.90 | Guide → |
| Haarlem | €3.50/hr | €2.00/hr | €3.00 | €72.90 | Guide → |
| Leiden | €3.50/hr | €1.80/hr | €5.00 | €72.90 | Guide → |
| Groningen | €3.40/hr | €1.80/hr | €2.00 | €72.90 | Guide → |
| Rotterdam | €4.24/hr | €2.00/hr | €2.50 | €72.90 | Guide → |
| The Hague | €3.98/hr | €2.50/hr | €2.00 | €72.90 | Guide → |
| Eindhoven | €3.30/hr | €1.50/hr | €3.00 | €72.90 | Guide → |
| Breda | €2.80/hr | €1.50/hr | €2.00 | €72.90 | Guide → |
| Delft | €2.90/hr | €2.00/hr | €3.00 | €72.90 | Guide → |
| Schiphol Airport | €54/day (P1) | €8/day (off-site) | ~€6 | N/A | Guide → |
Detailed parking guides with maps, prices, and local tips.
This site is 100% free. No paywalls. If our tips helped, a coffee keeps us updating rates.